• ImgBotApp's avatar
    [ImgBot] Optimize images · bb49d002
    ImgBotApp authored
    *Total -- 887.45kb -> 826.53kb (6.86%)
    
    /img/t_0.gif -- 1.62kb -> 0.79kb (51.08%)
    /img/ach/17_1.png -- 19.37kb -> 16.67kb (13.9%)
    /img/ach/18_1.png -- 18.06kb -> 15.70kb (13.05%)
    /img/ach/31_0.png -- 13.08kb -> 11.43kb (12.62%)
    /img/ach/30_0.png -- 13.40kb -> 11.71kb (12.59%)
    /img/ach/502.gif -- 5.80kb -> 5.11kb (11.9%)
    /img/ach/18_0.png -- 14.24kb -> 12.56kb (11.8%)
    /img/ach/end_N.png -- 13.35kb -> 11.78kb (11.72%)
    /img/ach/30_2.png -- 22.61kb -> 20.03kb (11.4%)
    /img/ach/challenge_N.png -- 12.72kb -> 11.28kb (11.34%)
    /img/ach/17_0.png -- 15.18kb -> 13.56kb (10.68%)
    /img/ach/daily_N.png -- 14.29kb -> 12.82kb (10.31%)
    /img/ach/mixitem_N.png -- 14.86kb -> 13.34kb (10.26%)
    /img/ach/hunt_N.png -- 14.52kb -> 13.12kb (9.66%)
    /img/ach/34_0.png -- 17.46kb -> 15.79kb (9.57%)
    /img/ach/16_0.png -- 16.80kb -> 15.23kb (9.33%)
    /img/ach/30_1.png -- 16.90kb -> 15.35kb (9.19%)
    /img/ach/battle_N.png -- 17.10kb -> 15.63kb (8.58%)
    /img/ach/lifetime_N.png -- 17.33kb -> 15.85kb (8.53%)
    /img/ach/end_D.png -- 17.44kb -> 15.98kb (8.37%)
    /img/ach/daily_D.png -- 18.24kb -> 16.74kb (8.23%)
    /img/ach/503.gif -- 5.65kb -> 5.18kb (8.22%)
    /img/ach/challenge_D.png -- 16.20kb -> 14.87kb (8.2%)
    /img/ach/501.gif -- 5.76kb -> 5.29kb (8.06%)
    /img/ach/505.gif -- 6.25kb -> 5.75kb (7.94%)
    /img/ach/29_0.png -- 19.32kb -> 17.83kb (7.71%)
    /img/ach/16_1.png -- 18.95kb -> 17.50kb (7.66%)
    /img/ach/mixitem_D.png -- 18.69kb -> 17.25kb (7.66%)
    /img/ach/hunt_D.png -- 18.25kb -> 16.91kb (7.35%)
    /img/ach/18_2.png -- 20.64kb -> 19.18kb (7.08%)
    /img/ach/504.gif -- 7.46kb -> 6.94kb (6.92%)
    /img/ach/34_999.png -- 22.26kb -> 20.79kb (6.6%)
    /img/ach/34_1.png -- 22.53kb -> 21.05kb (6.57%)
    /img/ach/34_2.png -- 22.93kb -> 21.46kb (6.41%)
    /img/ach/16_2.png -- 22.71kb -> 21.27kb (6.32%)
    /img/ach/17_2.png -- 22.29kb -> 20.90kb (6.24%)
    /img/ach/29_2.png -- 22.71kb -> 21.31kb (6.2%)
    /img/ach/lifetime_D.png -- 22.38kb -> 21.04kb (5.99%)
    /img/ach/battle_D.png -- 22.91kb -> 21.56kb (5.92%)
    /img/ach/29_1.png -- 25.44kb -> 24.08kb (5.33%)
    /img/ach/32.gif -- 0.50kb -> 0.47kb (5.31%)
    /img/ach/29_3.png -- 28.23kb -> 26.87kb (4.8%)
    /img/ach/30_3.png -- 27.90kb -> 26.56kb (4.78%)
    /img/ach/22.gif -- 1.29kb -> 1.27kb (2.04%)
    /img/ach/31.gif -- 49.19kb -> 48.42kb (1.56%)
    /img/ach/21.gif -- 4.57kb -> 4.54kb (0.58%)
    /img/ach/25.gif -- 7.06kb -> 7.03kb (0.37%)
    /img/ach/13_1.gif -- 7.83kb -> 7.80kb (0.34%)
    /img/ach/16.gif -- 8.33kb -> 8.31kb (0.32%)
    /img/ach/4_1.gif -- 8.43kb -> 8.40kb (0.31%)
    /img/ach/30.gif -- 8.72kb -> 8.69kb (0.3%)
    /img/ach/20.gif -- 9.14kb -> 9.11kb (0.29%)
    /img/ach/28.gif -- 9.31kb -> 9.29kb (0.28%)
    /img/ach/33.gif -- 9.59kb -> 9.56kb (0.27%)
    /img/ach/17.gif -- 9.71kb -> 9.68kb (0.27%)
    /img/ach/24.gif -- 9.74kb -> 9.71kb (0.27%)
    /img/ach/23.gif -- 9.84kb -> 9.82kb (0.27%)
    /img/ach/26.gif -- 10.07kb -> 10.04kb (0.26%)
    /img/ach/18.gif -- 10.31kb -> 10.28kb (0.26%)
    Signed-off-by: default avatarImgBotApp <ImgBotHelp@gmail.com>
    bb49d002
16_0.png 15.2 KB
16_0.png