1. 10 Oct, 2020 1 commit
  2. 30 Sep, 2020 1 commit
  3. 29 Sep, 2020 1 commit
  4. 17 Sep, 2020 2 commits
  5. 11 Sep, 2020 1 commit
  6. 02 Sep, 2020 1 commit
  7. 24 Aug, 2020 1 commit
  8. 14 Aug, 2020 1 commit
  9. 11 Aug, 2020 1 commit
  10. 04 Aug, 2020 2 commits
  11. 29 Jul, 2020 1 commit
  12. 16 Jul, 2020 1 commit
    • DailyShana's avatar
      fix comparing level, rank, attack, defense of trap monsters · cc6a9a5a
      DailyShana authored
      Card.IsLevelAbove Card.IsLevelBelow
      Card.IsRankAbove Card.IsRankBelow
      Card.IsLinkAbove Card.IsLinkBelow
      Card.IsAttack Card.IsAttackAbove Card.IsAttackBelow
      Card.IsDefense Card.IsDefenseAbove Card.IsDefenseBelow
      
      close Fluorohydride/ygopro#2312
      cc6a9a5a
  13. 15 Jul, 2020 1 commit
  14. 14 Jul, 2020 1 commit
  15. 13 Jul, 2020 2 commits
  16. 12 Jul, 2020 3 commits
  17. 09 Jul, 2020 1 commit
  18. 06 Jul, 2020 1 commit
  19. 04 Jul, 2020 2 commits
  20. 02 Jul, 2020 1 commit
  21. 01 Jul, 2020 3 commits
  22. 30 Jun, 2020 1 commit
  23. 27 Jun, 2020 3 commits
  24. 26 Jun, 2020 1 commit
    • salix5's avatar
      EFFECT_REFLECT_DAMAGE · f54f3a40
      salix5 authored
      Now it will check EFFECT_REFLECT_DAMAGE before EFFECT_CHANGE_DAMAGE.
      f54f3a40
  25. 22 Jun, 2020 1 commit
  26. 21 Jun, 2020 1 commit
  27. 20 Jun, 2020 2 commits
  28. 05 Jun, 2020 1 commit
  29. 03 Jun, 2020 1 commit